Both bring your desktop into VR — but they take fundamentally different approaches. Immersed creates virtual monitors. Ethereal streams each window as its own floating panel.
| Feature | Immersed | Ethereal Planes ✦ |
|---|---|---|
| Architecture | Virtual monitors (screen mirroring) | Per-window streaming |
| Windows | Flat virtual screens | Individual floating 3D panels |
| Input | Controller pointer | Full hand tracking + controllers |
| Auto-Focus | No | Yes — click in VR, focus on PC |
| Mac Support | Yes | Yes (macOS 14+) |
| Pricing | Free tier + $9.99/month Pro | Free to try + $9.99/month |
| Quest Support | Quest 2/3/3S/Pro | Quest 2/3/3S/Pro |
| Mixed Reality | Yes | Yes (full passthrough) |
| Multi-Monitor | Virtual monitors (limited) | Unlimited floating panels |
| Target User | General/Enterprise | Developers & power users |
Immersed mirrors virtual monitors. Ethereal captures each app individually — no monitor boundaries, true spatial layout.
Click any panel in VR, it instantly focuses on your PC. Immersed doesn't have this — you'll click the wrong window when apps overlap.
Place windows anywhere in 3D space with 6DoF. Not locked to flat virtual monitor positions.
Both offer free tiers and $9.99/month pro plans. Ethereal's per-window architecture is fundamentally more flexible.